- Home
- Government
- Departments
- Parking
- Passport Parking App
Passport Parking App
Passport Parking is a mobile payment software that offers a flexible payment option other than cash. You can pay per use with a credit or debit card or use Passport’s Wallet option. You can access Passport Parking through:
- Apple App Store
- Google Play
- The Parking Passport website
Passport Wallet
Passport Parking’s Digital Wallet provides parking customers the ability to add and store prepaid funds in their account.
When you pay using the Prepaid Wallet, the transaction is simply deducted from your pre-funded account rather than being charged to a credit or debit card each use.
Zone Numbers
Passport Parking is another option to pay the parking meters or kiosks located in the Borough Lots only. Each lot has its own dedicated zone number. The zone number is noted on meters (where there are metered spaces), but not on the main kiosk. The borough tells us that there is additional signage about the numbers posted in the lots.
Lot | Location | Metered Hours | Zone |
---|---|---|---|
Lot Number 1 | Prospect Street | 8 a.m. to 10 p.m. | Zone 431 |
Lot Number 2 | Main and Bridge Street | 8 a.m. to 10 p.m. | Zone 432 |
Lot Number 3 | Mill Street | 8 a.m. to 10 p.m. | Zone 433 |
Lot Number 4 | Taylor Alley Lot | 8 a.m. to 10 p.m. | Zone 434 |
Lot Number 5 | Borough Hall Lot | 5 p.m. to 10 p.m. | Zone 435 |
During 7am - 5pm, the lot is free for municipal business | |||
Lot Number 6 | Wheatland Street Lot | 8 a.m. to 10 p.m. | Zone 1410 |
Lot Number 7 | Ashland Street Lot | M - F: 6pm to 2am Sat.-Sun.: 6am to 2am | Zone 1412 |
During the hours of 6am to 6pm on Monday to Friday, this lot will be 99 Bridge Street Tenant Permit Parking Only. | |||
Lot Number 8 | Smithworks Blvd Lot | 6 a.m. to 2 a.m. | Zone 1414 |
EV Charging Station Parking Spots
Lot | Location | Metered Hours | Zone |
---|---|---|---|
Lot Number 3 | Mill Street | 24 Hours a day 7 days a week | 1409 |
Lot Number 4 | Taylor Alley | 24 Hours a day 7 days a week | 1408 |
Lot Number 8 | Smithworks Blvd | 24 Hours a day 7 days a week | 1413 |
Recreation Center | 501 Franklin Ave | 24 Hours a day 7 days a week | 1415 |
Fire STation | 150 Paradise St | 24 Hours a day 7 days a week | 1416 |
Parking Rates
Parking Type | Rate |
---|---|
Cash | $0.50 per 15 minutes |
Passport Parking App | $0.50 per 15 minutes plus a transaction fee of $0.35 with a minimum purchase of $2.00 |
Electric Vehicle Charging Station | $2.50 per hour - paid via Passport Parking App only - 3 hour minimum |
Disclaimer
Park at your own risk. The Borough of Phoenixville is not responsible for damage or theft to any vehicle or vehicle’s content.